loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 278.32 15.41 7.60
Equity-ICICI Bank Mar 31, 2025 192.87 10.68 15.06
Equity-Reliance Industr Mar 31, 2025 173.37 9.60 8.16
Equity-Infosys Mar 31, 2025 112.70 6.24 -6.41
Equity-Bharti Airtel Mar 31, 2025 93.22 5.16 12.38
Equity-Larsen & Toubro Mar 31, 2025 82.01 4.54 12.28
Equity-ITC Mar 31, 2025 76.25 4.22 5.68
Equity-TCS Mar 31, 2025 73.38 4.06 5.29
Equity-Kotak Mah. Bank Mar 31, 2025 64.20 3.55 16.26
Equity-Axis Bank Mar 31, 2025 63.08 3.49 10.46
Equity-St Bk of India Mar 31, 2025 59.51 3.30 14.09
Equity-M & M Mar 31, 2025 47.31 2.62 5.01
Equity-Bajaj Finance Mar 31, 2025 46.82 2.59 -0.33
Equity-Hind. Unilever Mar 31, 2025 40.54 2.24 4.91
Equity-Sun Pharma.Inds. Mar 31, 2025 37.66 2.09 10.81
Equity-NTPC Mar 31, 2025 34.15 1.89 17.05
Equity-HCL Technologies Mar 31, 2025 33.84 1.87 2.80
Equity-Maruti Suzuki Mar 31, 2025 30.57 1.69 -1.81
Equity-Tata Motors Mar 31, 2025 28.42 1.57 10.55
Equity-Zomato Ltd Mar 31, 2025 28.14 1.56 -5.34
Equity-Power Grid Corpn Mar 31, 2025 26.60 1.47 17.93
Equity-UltraTech Cem. Mar 31, 2025 26.57 1.47 18.20
Equity-Tata Steel Mar 31, 2025 25.54 1.41 14.41
Equity-Titan Company Mar 31, 2025 25.14 1.39 -0.74
Equity-Bajaj Finserv Mar 31, 2025 21.88 1.21 9.00
Equity-Asian Paints Mar 31, 2025 21.18 1.17 9.14
Equity-Tech Mahindra Mar 31, 2025 18.13 1.00 -3.04
Equity-Adani Ports Mar 31, 2025 17.45 0.97 12.41
Equity-Nestle India Mar 31, 2025 16.14 0.89 4.63
Equity-IndusInd Bank Mar 31, 2025 8.54 0.47 -33.94
Reverse Repo-TREPS Mar 31, 2025 7.35 0.41 143.24
Net CA & Others-Net CA & Others Mar 31, 2025 -4.96 -0.27 0.00